Airport ID: | 1G3 |
Update Time (UTC): | 26/01/2021 22:03 |
Wind Speed (Knots): | 10 |
Wind Direction (Magnetic): | 260 |
Temperature (°C): | 2 |
Dew Point (°C): | 1 |
Humidity (%): | 96 |
Altimeter (inHg): | 29.78 |
Density Altitude (Feet): | |
Visibility (Miles): | 2 1/2 |
Clouds (Hundreds of feet): | *** |
Present Weather: | BR |
METAR: | METAR 1G3 262200Z AUTO 26010G15KT 2 1/2SM BR 02/01 A2978 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.