Airport ID: | 1G3 |
Update Time (UTC): | 27/05/2022 16:11 |
Wind Speed (Knots): | 11 |
Wind Direction (Magnetic): | 200 |
Temperature (°C): | 21 |
Dew Point (°C): | 16 |
Humidity (%): | 73 |
Altimeter (inHg): | 29.79 |
Density Altitude (Feet): | 2500 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | *** |
Present Weather: | |
METAR: | METAR 1G3 271610Z AUTO 21008KT 10SM 21/16 A2979 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.