Airport ID: | 1G3 |
Update Time (UTC): | 02/07/2022 14:58 |
Wind Speed (Knots): | 8 |
Wind Direction (Magnetic): | 330 |
Temperature (°C): | 24 |
Dew Point (°C): | 14 |
Humidity (%): | 54 |
Altimeter (inHg): | 30.02 |
Density Altitude (Feet): | 2500 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | *** |
Present Weather: | |
METAR: | METAR 1G3 021455Z AUTO 01007KT 10SM 24/14 A3002 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.